| |
Kristin Michelle Horan General Information
|
| |
 | Sex: | Female |
| Born: | 1975.01.14 |
| Began Fencing: | 1993.08 |
| MSU Career: | 1993.08 - 1999.12 |
| Weapons (by proficiency): | N/A |
| Weapons (by preference): | Sabre, Epee, Foil |
| Instructor(s): | Elder, Tim Phillips, Jim Adams, Tim |
| Other Schools/Clubs: | None |
| |
| |
|
Service
|
| |
| Club Secretary/Treasurer: | 1994.01-1994.07 |
| Club Secretary: | 1999.01-1999.07 |
| Club Secretary/Treasurer: | 1999.08-1999.12 |
| |
| |
|
Career Highlights
|
| |
| — Took 1st in epee at 1999 Spring Steel. |
| |
| — Captured 2nd in foil at 1999 Spring Steel |
| |
| |
|
Photographs and Video Clips
|
| |
| |
| |
|
Contact Information
|
| |
| Legacy Address: | N/A |
| |
| Voice: | 270.753.0103 |
| FAX: | N/A |
| |
| E-Mail Address: | kristin.horan@murraystate.edu |
| ICQ UID: | N/A |
| Web Site | N/A |
| |
| |
|
Quotes
|
| |
|
|